Eligibility Requirements
Saint Louis county adults between the ages of 18-64 residing in the service area without insurance and meeting the income criteria outlined below. An appointment is needed to obtain healthcare.
Income Requirements
To qualify for our services you must make below 200% the federal poverty level.
What does below 200% the federal poverty level mean?
The United States Department of Health and Human Services establishes the federal poverty level. The Volunteers in Medicine free medical clinic serves adults who earn at or below 200% of this level, which translates for the year 2011 to the following:
Persons in Family Poverty guideline Annual Monthly Weekly
1 $21,780.00 $1,815.00 $419.00
2 $29,420.00 $2,452.00 $566.00
3 $37,060.00 $3,088.00 $713.00
4 $44,700.00 $3,725.00 $860.00
5 $52,340.00 $4,362.00 $1,007.00
6 $59,980.00 $4,998.00 $1,153.00
7 $67,620.00 $5,635.00 $1,300.00
8 $75,260.00 $6,272.00 $1,447.00
For families with more than 8 persons add $7640.00 for each person (annually).
What does below 200% the federal poverty level mean?
The United States Department of Health and Human Services establishes the federal poverty level. The Volunteers in Medicine free medical clinic serves adults who earn at or below 200% of this level, which translates for the year 2011 to the following:
Persons in Family Poverty guideline Annual Monthly Weekly
1 $21,780.00 $1,815.00 $419.00
2 $29,420.00 $2,452.00 $566.00
3 $37,060.00 $3,088.00 $713.00
4 $44,700.00 $3,725.00 $860.00
5 $52,340.00 $4,362.00 $1,007.00
6 $59,980.00 $4,998.00 $1,153.00
7 $67,620.00 $5,635.00 $1,300.00
8 $75,260.00 $6,272.00 $1,447.00
For families with more than 8 persons add $7640.00 for each person (annually).